EU 2020/740
Fuel efficiencyD
Wet gripC
Noise71 dB · C
SUNNY
SUNNY 255/40R20 NW312 97H 3PMSF
255/40 R20 97H
· ❄️ Winter · Passenger · Code SUNN2554020NW312
D C 71 dB · C
Load index97 = 730 kg
Speed indexH = 210 km/h
SeasonWINTER
Marks3PMSF
113.36 €per tyre, inc. VAT 21%
2 pcs = 226.72 € · 4 pcs = 453.44 €
Tyre details
| Tyre size | 255/40 R20 · width 255 mm, profile 40%, rim 20" |
| Geometry | outer diameter 712 mm · sidewall 102 mm · 447 rev/km |
| Load index | 97 (730 kg per tyre) |
| Speed index | H (up to 210 km/h) |
| EU tyre label | Fuel efficiency D · Wet grip C · Noise 71 dB (C) |
| Marks | 3PMSF |
| Equivalent sizes | 285/35 R20 (-0.6 %) · 235/45 R20 (+1.1 %) · 245/40 R20 (-1.1 %) · 265/40 R20 (+1.1 %) · 275/35 R20 (-1.5 %) · 275/40 R20 (+2.2 %) same rim, outer diameter ±3 % |
| Code | SUNN2554020NW312 |
Need parts, not tyres? Brakes, filters, oils and other parts for your car: redparts.lv ↗

