EU 2020/740
Fuel efficiencyB
Wet gripA
Noise72 dB · C
BRIDGESTONE
BRIDGESTONE 255/40R19 TURANZA 6 100Y XL ENLITEN
255/40 R19 100Y
· ☀️ Summer · Passenger · Code BRID2554019TUR6
B A 72 dB · C
Load index100 = 800 kg
Speed indexY = 300 km/h
SeasonSUMMER
MarksXL
204.92 €per tyre, inc. VAT 21%
2 pcs = 409.84 € · 4 pcs = 819.68 €
Tyre details
| Tyre size | 255/40 R19 · width 255 mm, profile 40%, rim 19" |
| Geometry | outer diameter 687 mm · sidewall 102 mm · 464 rev/km |
| Load index | 100 (800 kg per tyre) |
| Speed index | Y (up to 300 km/h) |
| EU tyre label | Fuel efficiency B · Wet grip A · Noise 72 dB (C) |
| Marks | XL |
| Equivalent sizes | 225/45 R19 (-0.3 %) · 285/35 R19 (-0.7 %) · 235/45 R19 (+1.0 %) · 245/40 R19 (-1.2 %) · 265/40 R19 (+1.2 %) · 275/35 R19 (-1.7 %) same rim, outer diameter ±3 % |
| Code | BRID2554019TUR6 |
Need parts, not tyres? Brakes, filters, oils and other parts for your car: redparts.lv ↗



