EU 2020/740
Fuel efficiencyC
Wet gripC
Noise68 dB · B
GEPORMAX
GEPORMAX EV-ICE 215/50R19 95T 215/50 R19 95T
215/50 R19 95T
· ❄️ Winter · Passenger · Code 2155019GEP6974853358844W
C C 68 dB · B
Load index95 = 690 kg
Speed indexT = 190 km/h
SeasonWINTER
135.87 €per tyre, inc. VAT 21%
2 pcs = 271.74 € · 4 pcs = 543.48 €
Tyre details
| Tyre size | 215/50 R19 · width 215 mm, profile 50%, rim 19" |
| Geometry | outer diameter 698 mm · sidewall 108 mm · 456 rev/km |
| Load index | 95 (690 kg per tyre) |
| Speed index | T (up to 190 km/h) |
| EU tyre label | Fuel efficiency C · Wet grip C · Noise 68 dB (B) |
| Equivalent sizes | 235/45 R19 (-0.6 %) · 245/45 R19 (+0.7 %) · 205/55 R19 (+1.4 %) · 225/45 R19 (-1.9 %) · 245/40 R19 (-2.7 %) · 235/50 R19 (+2.9 %) same rim, outer diameter ±3 % |
| Code | 2155019GEP6974853358844W |
Need parts, not tyres? Brakes, filters, oils and other parts for your car: redparts.lv ↗

