EU 2020/740
Fuel efficiencyD
Wet gripD
Noise74 dB · C
MICHELIN
MICHELIN Pilot Sport CUP 2 315/30 R21 105Y
315/30 R21 105Y
· ☀️ Summer · Passenger · Code 31530R21105YMIC1687897#1152
D D 74 dB · C
Load index105 = 925 kg
Speed indexY = 300 km/h
SeasonSUMMER
MarksXL · N1
480.53 €per tyre, inc. VAT 21%
2 pcs = 961.06 € · 4 pcs = 1 922.12 €
Tyre details
| Tyre size | 315/30 R21 · width 315 mm, profile 30%, rim 21" |
| Geometry | outer diameter 722 mm · sidewall 95 mm · 441 rev/km |
| Load index | 105 (925 kg per tyre) |
| Speed index | Y (up to 300 km/h) |
| EU tyre label | Fuel efficiency D · Wet grip D · Noise 74 dB (C) |
| Marks | XL, N1 |
| Equivalent sizes | 305/30 R21 (-0.8 %) · 285/35 R21 (+1.5 %) · 335/30 R21 (+1.7 %) · 285/30 R21 (-2.5 %) · 295/35 R21 (+2.5 %) same rim, outer diameter ±3 % |
| Code | 31530R21105YMIC1687897#1152 |
Need parts, not tyres? Brakes, filters, oils and other parts for your car: redparts.lv ↗



