EU 2020/740
Fuel efficiencyD
Wet gripA
Noise71 dB · C
MICHELIN
MICHELIN Primacy 3 275/40 R19 101Y
275/40 R19 101Y
· ☀️ Summer · Passenger · Code 27540R19101YMIC1656363#1
D A 71 dB · C
Load index101 = 825 kg
Speed indexY = 300 km/h
SeasonSUMMER
MarksRunFlat · (*)
281.75 €per tyre, inc. VAT 21%
2 pcs = 563.50 € · 4 pcs = 1 127.00 €
Tyre details
| Tyre size | 275/40 R19 · width 275 mm, profile 40%, rim 19" |
| Geometry | outer diameter 703 mm · sidewall 110 mm · 453 rev/km |
| Load index | 101 (825 kg per tyre) |
| Speed index | Y (up to 300 km/h) |
| EU tyre label | Fuel efficiency D · Wet grip A · Noise 71 dB (C) |
| Marks | RunFlat, (*) |
| Equivalent sizes | 245/45 R19 (0.0 %) · 265/40 R19 (-1.1 %) · 285/40 R19 (+1.1 %) · 255/45 R19 (+1.3 %) · 255/40 R19 (-2.3 %) · 285/35 R19 (-3.0 %) same rim, outer diameter ±3 % |
| Code | 27540R19101YMIC1656363#1 |
Need parts, not tyres? Brakes, filters, oils and other parts for your car: redparts.lv ↗



