EU 2020/740
Fuel efficiencyD
Wet gripB
Noise69 dB · B
MICHELIN
MICHELIN CrossClimate + 225/50 R17 98W
225/50 R17 98W
· 🌦️ All-season · Passenger · Code 22550R1798WMIC1256011#286
D B 69 dB · B
Load index98 = 750 kg
Speed indexW = 270 km/h
SeasonALL-SEASON
MarksXL · 3PMSF · RunFlat
175.92 €per tyre, inc. VAT 21%
2 pcs = 351.84 € · 4 pcs = 703.68 €
Tyre details
| Tyre size | 225/50 R17 · width 225 mm, profile 50%, rim 17" |
| Geometry | outer diameter 657 mm · sidewall 113 mm · 485 rev/km |
| Load index | 98 (750 kg per tyre) |
| Speed index | W (up to 270 km/h) |
| EU tyre label | Fuel efficiency D · Wet grip B · Noise 69 dB (B) |
| Marks | XL, 3PMSF, RunFlat |
| Equivalent sizes | 205/55 R17 (0.0 %) · 200/55 R17 (-0.8 %) · 245/45 R17 (-0.8 %) · 215/50 R17 (-1.5 %) · 235/50 R17 (+1.5 %) · 215/55 R17 (+1.7 %) same rim, outer diameter ±3 % |
| Code | 22550R1798WMIC1256011#286 |
Need parts, not tyres? Brakes, filters, oils and other parts for your car: redparts.lv ↗



