EU 2020/740
Fuel efficiencyE
Wet gripC
Noise72 dB · C
TOYO
TOYO Celsius Cargo 215/60 R16 101T
215/60 R16 101T
· 🌦️ All-season · Passenger · Code 21560R16C101103TTOY1778609#106
E C 72 dB · C
Load index101 = 825 kg
Speed indexT = 190 km/h
SeasonALL-SEASON
Marks3PMSF
103.82 €per tyre, inc. VAT 21%
2 pcs = 207.64 € · 4 pcs = 415.28 €
Tyre details
| Tyre size | 215/60 R16 · width 215 mm, profile 60%, rim 16" |
| Geometry | outer diameter 664 mm · sidewall 129 mm · 479 rev/km |
| Load index | 101 (825 kg per tyre) |
| Speed index | T (up to 190 km/h) |
| EU tyre label | Fuel efficiency E · Wet grip C · Noise 72 dB (C) |
| Marks | 3PMSF |
| Equivalent sizes | 195/65 R16 (-0.6 %) · 205/65 R16 (+1.4 %) · 225/55 R16 (-1.5 %) · 205/60 R16 (-1.8 %) · 225/60 R16 (+1.8 %) · 195/70 R16 (+2.3 %) same rim, outer diameter ±3 % |
| Code | 21560R16C101103TTOY1778609#106 |
Need parts, not tyres? Brakes, filters, oils and other parts for your car: redparts.lv ↗



