EU 2020/740
Fuel efficiencyD
Wet gripB
Noise69 dB · B
NEXEN
NEXEN Nblue 4 season 215/55 R16 97V
215/55 R16 97V
· 🌦️ All-season · Passenger · Code 21555R1697VNEX1788306#286
D B 69 dB · B
Load index97 = 730 kg
Speed indexV = 240 km/h
SeasonALL-SEASON
MarksXL · 3PMSF
133.69 €per tyre, inc. VAT 21%
2 pcs = 267.38 € · 4 pcs = 534.76 €
Tyre details
| Tyre size | 215/55 R16 · width 215 mm, profile 55%, rim 16" |
| Geometry | outer diameter 643 mm · sidewall 118 mm · 495 rev/km |
| Load index | 97 (730 kg per tyre) |
| Speed index | V (up to 240 km/h) |
| EU tyre label | Fuel efficiency D · Wet grip B · Noise 69 dB (B) |
| Marks | XL, 3PMSF |
| Equivalent sizes | 195/60 R16 (-0.5 %) · 205/60 R16 (+1.4 %) · 205/55 R16 (-1.7 %) · 225/55 R16 (+1.7 %) · 225/50 R16 (-1.9 %) · 195/65 R16 (+2.6 %) same rim, outer diameter ±3 % |
| Code | 21555R1697VNEX1788306#286 |
Need parts, not tyres? Brakes, filters, oils and other parts for your car: redparts.lv ↗



