EU 2020/740
Fuel efficiencyD
Wet gripC
Noise72 dB · C
AUSTONE
AUSTONE SP901 215/50R17 91H 215/50 R17 91H
215/50 R17 91H
· ❄️ Winter · Passenger · Code 2155017AUS6937833501432W
D C 72 dB · C
Load index91 = 615 kg
Speed indexH = 210 km/h
SeasonWINTER
84.92 €per tyre, inc. VAT 21%
2 pcs = 169.84 € · 4 pcs = 339.68 €
Tyre details
| Tyre size | 215/50 R17 · width 215 mm, profile 50%, rim 17" |
| Geometry | outer diameter 647 mm · sidewall 108 mm · 492 rev/km |
| Load index | 91 (615 kg per tyre) |
| Speed index | H (up to 210 km/h) |
| EU tyre label | Fuel efficiency D · Wet grip C · Noise 72 dB (C) |
| Equivalent sizes | 235/45 R17 (-0.6 %) · 200/55 R17 (+0.8 %) · 245/45 R17 (+0.8 %) · 190/55 R17 (-0.9 %) · 205/50 R17 (-1.5 %) · 205/55 R17 (+1.5 %) same rim, outer diameter ±3 % |
| Code | 2155017AUS6937833501432W |
Need parts, not tyres? Brakes, filters, oils and other parts for your car: redparts.lv ↗



